Marc Marquez tampil dominan di MotoGP Austin dan menuntaskan balapan di posisi terdepan... Repsol Honda menyempurnakan balapan seri kedua di musim 2014 ini dengan menempatkan Dani Pedrosa di posisi kedua... Sementara Rossi di urutan kedelapan, Pedrosa di urutan kesepuluh yang mendapatkan pilanti karena mencuri strat...
Berikut ini adalah hasil Race MotoGP Austin.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.4 | 43'33.430 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.2 | +4.124 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +20.976 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.0 | +22.790 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.0 | +22.963 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 157.8 | +26.567 |
7 | 9 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 157.7 | +28.257 |
8 | 8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.7 | +45.519 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 156.6 | +47.605 |
10 | 6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 156.5 | +49.111 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 155.8 | +1'00.735 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 155.6 | +1'03.954 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 155.4 | +1'07.333 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 154.2 | +1'27.972 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.0 | +1'32.376 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 154.0 | +1'32.543 | |
17 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 153.6 | +1'39.176 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 152.9 | +1'51.962 | |
Not Classified | ||||||||
45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 155.2 | 2 Laps | ||
5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.9 | 4 Laps | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 152.4 | 9 Laps | ||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 158.3 | 12 Laps | ||
23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 151.3 | 13 Laps |
Posting Komentar