Hasil Kualifikasi Mugello 2015: GRAN PREMIO D'ITALIA TIM MotoGP Qualifying Nr. 1 Classification 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 344.7 | 1'47.117 | |
2 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.3 | 1'47.222 | 0.105 / 0.105 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 345.8 | 1'47.240 | 0.123 / 0.018 |
4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 343.4 | 1'47.497 | 0.380 / 0.257 |
5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 346.5 | 1'47.978 | 0.861 / 0.481 |
6 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 338.8 | 1'48.047 | 0.930 / 0.069 |
7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 339.8 | 1'48.120 | 1.003 / 0.073 |
8 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 339.1 | 1'48.133 | 1.016 / 0.013 |
9 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 337.1 | 1'48.298 | 1.181 / 0.165 |
10 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 331.4 | 1'48.366 | 1.249 / 0.068 |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 334.9 | 1'48.477 | 1.360 / 0.111 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 346.9 | 1'48.503 | 1.386 / 0.026 |
13 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 341.1 | 1'48.572 | 1.455 / 0.069 |
14 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 337.5 | 1'48.638 | 1.521 / 0.066 |
15 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 330.2 | 1'49.198 | 2.081 / 0.560 |
16 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 335.9 | 1'51.391 | 4.274 / 2.193 |
Hasil Kualifikasi Mugello 2015: GRAN PREMIO D'ITALIA TIM MotoGP Qualifying Nr. 2 Classification 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 349.5 | 1'46.489 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.8 | 1'46.584 | 0.095 / 0.095 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 346.3 | 1'46.610 | 0.121 / 0.026 |
4 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 345.8 | 1'46.657 | 0.168 / 0.047 |
5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.6 | 1'46.854 | 0.365 / 0.197 |
6 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 349.1 | 1'46.870 | 0.381 / 0.016 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 343.6 | 1'46.875 | 0.386 / 0.005 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 343.7 | 1'46.923 | 0.434 / 0.048 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 335.9 | 1'46.934 | 0.445 / 0.011 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 341.4 | 1'47.050 | 0.561 / 0.116 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 344.2 | 1'47.090 | 0.601 / 0.040 |
12 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 346.8 | 1'47.423 | 0.934 / 0.333 |
إرسال تعليق