Akhirnya Valentino Rossi meraih Pondium ke 200-nya dan mencatatkan diri sebagai pembalap MotoGP pertama yang mencapai 200 Pondium.... Pembatasan pemilihan Ban membuat Rossi harus lebih mengalah untuk tidak memaksakan diri agar tidak terjatuh dan masuk Pondium...
Andai di beri kebebasan dan memilih ban mungkin Rossi akan memilih ban depan extra soft agar lebih leluasa melakukan pengereman keras di setiap tikungan...
Berikut adalah hasil MotoGP Race Classification 2015 Jerez de la Frontera, Sunday, May 03, 2015:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 159.3 | 44'57.246 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.0 | +5.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 158.7 | +11.586 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 158.0 | +22.727 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 157.8 | +26.620 |
6 | 10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 157.8 | +27.021 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 157.3 | +35.445 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 157.2 | +36.296 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 156.9 | +41.933 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 156.4 | +51.072 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.3 | +51.674 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 156.3 | +52.421 |
13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 156.3 | +53.052 |
14 | 2 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 156.3 | +53.200 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 156.0 | +57.344 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 155.9 | +59.018 | |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 155.8 | +1'01.506 | |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 155.7 | +1'03.163 | |
19 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 155.5 | +1'06.895 | |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 155.1 | +1'14.182 | |
21 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 154.4 | +1'26.832 | |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 151.7 | 1 Lap | |
Not Classified | ||||||||
7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 156.1 | 13 Laps | ||
76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 155.2 | 19 Laps | ||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 151.8 | 24 Laps |
Balapan kali ini terasa biasa aja tanpa perlawanan The Docter seperti di Argentina kemaren...
إرسال تعليق