Tontonan MotoGp disirkuit Perancis ini sungguh mengasyikan, seru banget... Rossi yang start di posisi 7 bisa menjadi Rune-Up setelah menyalip duo Ducati:, Andrea Iannone dan Andrea Dovizioso...
Rossi berhasil mengalahkan Iannone untuk mengambil alih posisi ke 3 di lap 10 dan menyalip Doviziosodi lap 12 sedangkan Lorenzo memimpin barisan di depan sampai finish...
Yamaha untuk pertama kalinya di musim MotoGP 2015 menduduki podium 1-2.. Performa Yamaha di sirkuit ini memang di Sirkuit Le Mans bilang bagus...
Andai performa motor Marqueez, mungkin akan ada perlawanan dari Marqueez ke Lorenzo di sirkuit Le Mans ini... Berkali kali Marqueez saling salip di tikungan dengan pembalap Ducati... Honda diduga mengalami sedikit masalah pada swing arm barunya..
Marquez di 7 lap terakhir menyalip Smith dan kemudian Iannone.. Sempet terjadi pertarungan yang luar biasa antara Marqueez dan Iannone yang akhirnya Marquezz mampu menjaga jarak dengan kedua pembalap itu hingga finish ke 4..
Race Classification 2015 Le Mans, Sunday, May 17, 2015:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 160.7 | 43'44.143 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 160.5 | +3.820 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 160.0 | +12.380 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.5 | +19.890 |
5 | 11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 159.5 | +20.237 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.4 | +21.145 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 158.6 | +35.493 |
8 | 8 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 158.3 | +39.601 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 158.2 | +41.571 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 158.1 | +42.789 |
11 | 5 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 157.5 | +53.636 |
12 | 4 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 157.1 | +1'00.617 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 156.9 | +1'04.272 |
14 | 2 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 156.8 | +1'05.259 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 156.8 | +1'05.515 |
16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 155.9 | +1'20.907 | |
17 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 155.9 | +1'21.663 | |
18 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 152.7 | 1 Lap | |
Not Classified | ||||||||
43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 157.4 | 14 Laps | ||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 154.6 | 14 Laps | ||
35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 158.5 | 21 Laps | ||
45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 153.8 | 25 Laps | ||
63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 139.3 | 25 Laps | ||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 147.4 | 26 Laps | ||
6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 145.7 | 27 Laps |
إرسال تعليق