Suzuki mulai menggunakan mesin baru pada tunggangan Espargaro dan Vinales di GP Catalunya... Sebelumnya Suzuki telah mengatakan tentang upgrade terbarunya pada mesin Suzuki GXR-RR dengan tambahan tenaga yang setara dengan Yamaha YZR-M1 Valentino Rossi dan Jorge Lorenzo....
Kemampuan Suzuki GXR-RR dengan mesin barunya ini di buktikan oleh pembalap MotoGP Suzuki dengan mencatat pole position sejak terakhir pada 2007 yang dibuat pembalap Australia, Chris Vermeulen di GP Belanda... Pembalap Suzuki ini mengalahkan rekor kualifikasi yang sebelumnya dimiliki Dani Pedrosa pada 2013, 1 menit 40,893 detik....
Pembalap Suzuki Vinales mencetak waktu tercepat 1 menit 41,105 detik disusul Lorenzo yang berada di urutan kedua, ia terpaut 0,053 detik dari Vinales dan sementara pembalap Suzuki lainnya Espargaro berada di posisi ketiga...
G.P. MONSTER ENERGY DE CATALUNYA
MotoGP Qualifying Nr. 2 Classification 2015
Barcelona, Saturday, June 13, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.9 | 1'40.546 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 333.9 | 1'40.629 | 0.083 / 0.083 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 336.9 | 1'40.646 | 0.100 / 0.017 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 344.1 | 1'40.754 | 0.208 / 0.108 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.8 | 1'40.907 | 0.361 / 0.153 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 346.3 | 1'40.928 | 0.382 / 0.021 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.7 | 1'41.058 | 0.512 / 0.130 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 339.9 | 1'41.068 | 0.522 / 0.010 |
9 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 343.6 | 1'41.195 | 0.649 / 0.127 |
10 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 341.8 | 1'41.333 | 0.787 / 0.138 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.7 | 1'41.385 | 0.839 / 0.052 |
12 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.7 | 1'41.524 | 0.978 / 0.139 |
G.P. MONSTER ENERGY DE CATALUNYA
MotoGP Qualifying Nr. 1 Classification 2015
Barcelona, Saturday, June 13, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 342.4 | 1'41.188 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.6 | 1'41.688 | 0.500 / 0.500 |
3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 341.5 | 1'42.003 | 0.815 / 0.315 |
4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 339.3 | 1'42.029 | 0.841 / 0.026 |
5 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 332.6 | 1'42.053 | 0.865 / 0.024 |
6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 341.0 | 1'42.155 | 0.967 / 0.102 |
7 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 336.3 | 1'42.273 | 1.085 / 0.118 |
8 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 331.7 | 1'42.485 | 1.297 / 0.212 |
9 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 327.7 | 1'42.592 | 1.404 / 0.107 |
10 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 333.9 | 1'42.600 | 1.412 / 0.008 |
11 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 334.5 | 1'42.928 | 1.740 / 0.328 |
12 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 328.4 | 1'42.971 | 1.783 / 0.043 |
13 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 326.9 | 1'43.601 | 2.413 / 0.630 |
14 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 331.7 | 1'44.345 | 3.157 / 0.744 |
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda |
إرسال تعليق