Sungguh luar biasa Valentino Rossi... Mulai start dari posisi ke 8 namun bisa naik podium di urutan ketiga... Rekan satu teamnya Lorenzo ngacir di depan bak maling di kejar massa.... Sementara perebut pole posisition Ianone berada di urutan kedua... Marc Marquuez terjatuh saat berduel dengan Ianone dan Daviozo... Sementara Rossi mengambil moment ini dengan menyalip Pedrosa yang ada di urutan ke 4....
Hasil Race Sirkuit Mugello, Sunday, May 31, 2015:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 173.7 | 41'39.173 |
2 | 20 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 173.3 | +5.563 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.3 | +6.661 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.0 | +9.978 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 172.7 | +15.284 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 172.6 | +15.665 |
7 | 9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 172.1 | +23.805 |
8 | 8 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 171.7 | +29.152 |
9 | 7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 171.5 | +32.008 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 171.4 | +34.571 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 171.1 | +38.553 |
12 | 4 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 170.8 | +42.158 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 170.7 | +44.801 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 170.3 | +50.435 |
15 | 1 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 170.1 | +53.060 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 168.6 | +1'15.265 | |
17 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 168.6 | +1'15.381 | |
18 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 166.9 | +1'41.840 | |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 172.7 | 3 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.1 | 6 Laps | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.7 | 10 Laps | ||
6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 168.2 | 20 Laps | ||
69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 168.1 | 20 Laps | ||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 167.1 | 21 Laps | ||
43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 165.5 | 21 Laps | ||
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 162.1 | 21 Laps |
إرسال تعليق